Jamba Spring Classic

APRIL 11-12, 2026
Registration for Rogue Valley Teams opens January 6, 2026 at 9am
Registration for non-Rogue Valley Teams opens January 13, 2026 at 9am
REFUND DEADLINE: March 20th, 2026
Tournament Fee: $545
Game Guarantee: 3
Tournament Format: Pool play determines placement in a gold or silver single elimination bracket.
Player Eligibility / Age Requirement: The age of your team is determined by the age of your oldest player. The age cut-off date is March 1, 2026. The age a player is at 11:59:59 PM on March 1st of the current year is the age the player will play at for the current season. Of course any player may play up in age, but never down.
Tournament Director: Ana Martin 541-774-2481 ana.martin@cityofmedford.org
Umpire-In-Chief: Steven Tate 541-774-2410 steven.tate@cityofmedford.org
Refund Policy: Tournament cancellations received three weeks prior to the start of the tournament are eligible for a refund less a $50 processing fee. All tournament fees are non-refundable if received less than three weeks prior to the start of the tournament. Deadline for Spring Classic is March 20th, 5PM.
Roster & Rules: Please review our 2026 Rules and submit a team roster to the tournament director.

POOL PLAY STANDINGS & BRACKET PLACEMENT
Pool play standings determine bracket placement. In the event of a tie in pool play standings, the following criteria determine seeding:
- Winning Percentage
- Head-to-Head Outcomes (If more than 2 teams have the same record skip to #3 unless all tied teams played head-to-head)
- Total Runs Allowed (If 2 teams are tied on runs allowed and played each other, then head-to head will be applied as a tiebreaker. If 2 or more teams are still tied, skip to #4)
- Coin Flip (Winner of coin flip has choice of bracket seed. If no team representative is present at the time of the flip the winner will automatically be moved to the higher seed)
Registered Teams
| Division | List Type | Position | Team Name |
|---|---|---|---|
| 10U | Registered | 1 | Jr Panthers |
| Registered | 2 | Youth Tornado Baseball | |
| Registered | 3 | North Jackson | |
| Registered | 4 | Timber Jacks | |
| Registered | 5 | Rogue Raptors | |
| Registered | 6 | North State Wolfpack | |
| Registered | 7 | Redding Rattlers | |
| Registered | 8 | Timberline Titans | |
| Registered | 9 | Lost Coast Legends | |
| Registered | 10 | Jr Riverhawks | |
| Rogue Valley Waitlist | 1 | ||
| Non-Rogue Valley Waitlist | 1 | BH Rapids | |
| Non-Rogue Valley Waitlist | 2 | Bend Blacksox | |
| Non-Rogue Valley Waitlist | 3 | Redwood Giants | |
| Non-Rogue Valley Waitlist | 4 | Cottonwood Crush | |
| Non-Rogue Valley Waitlist | 5 | ||
| Non-Rogue Valley Waitlist | 6 | ||
| Non-Rogue Valley Waitlist | 7 | ||
| 11U | Registered | 1 | Jr Panthers |
| Registered | 2 | Youth Tornado Baseball | |
| Registered | 3 | Diamond Dogs | |
| Registered | 4 | Timber Jacks | |
| Registered | 5 | West Medford Tigers | |
| Registered | 6 | North State Wolfpack | |
| Registered | 7 | Timberline Titans | |
| Registered | 8 | NorCal Rage | |
| Registered | 9 | Jr Riverhawks | |
| Registered | 10 | Caldera Jr Wolfpack | |
| Rogue Valley Waitlist | 1 | Valor | |
| Rogue Valley Waitlist | 2 | ||
| Rogue Valley Waitlist | 3 | ||
| Non-Rogue Valley Waitlist | 1 | Siskiyou County Storm | |
| Non-Rogue Valley Waitlist | 2 | Lost Coast Legends | |
| Non-Rogue Valley Waitlist | 3 | Redding Rattlers | |
| Non-Rogue Valley Waitlist | 4 | Redwood Giants | |
| Non-Rogue Valley Waitlist | 5 | Cottonwood Crush | |
| Non-Rogue Valley Waitlist | 6 | Modoc Yetis | |
| Non-Rogue Valley Waitlist | 7 | ||
| Non-Rogue Valley Waitlist | 8 | ||
| 12U | Registered | 1 | Jr Panthers |
| Registered | 2 | Youth Tornado Baseball | |
| Registered | 3 | Powerhouse | |
| Registered | 4 | PT Bucs | |
| Registered | 5 | Rogue Valley Royals | |
| Registered | 6 | Bend Blacksox | |
| Registered | 7 | Six River Kings | |
| Registered | 8 | Redding Rattlers | |
| Registered | 9 | Williamette Valley Elite | |
| Registered | 10 | Crush | |
| Rogue Valley Waitlist | 1 | North Jackson | |
| Rogue Valley Waitlist | 2 | Next Level Baseball | |
| Rogue Valley Waitlist | 3 | Crater Baseball | |
| Rogue Valley Waitlist | 4 | Aces | |
| Rogue Valley Waitlist | 5 | ||
| Non-Rogue Valley Waitlist | 1 | Cowtown Baseball | |
| Non-Rogue Valley Waitlist | 2 | Hammers | |
| Non-Rogue Valley Waitlist | 3 | Caldera Jr Wolfpack | |
| Non-Rogue Valley Waitlist | 4 | North State Wolfpack | |
| Non-Rogue Valley Waitlist | 5 | Siskiyou County Storm | |
| Non-Rogue Valley Waitlist | 6 | Redwood Giants | |
| Non-Rogue Valley Waitlist | 7 | Southern Oregon Premier | |
| Non-Rogue Valley Waitlist | 8 | Jr Riverhawks | |
| Non-Rogue Valley Waitlist | 9 | BH Rapids | |
| Non-Rogue Valley Waitlist | 10 | ||
| 13U | Registered | 1 | Jr Panthers |
| Registered | 2 | Youth Tornado Baseball | |
| Registered | 3 | Sothern Oregon Generals | |
| Registered | 4 | Cottonwood Crush | |
| Registered | 5 | River Hawks | |
| Registered | 6 | Lost Coast Legends | |
| Rogue Valley Waitlist | 1 | Ashland Jr Grizzles | |
| Rogue Valley Waitlist | 2 | Crater Baseball | |
| Rogue Valley Waitlist | 3 | Gashouse | |
| Rogue Valley Waitlist | 4 | Jr Knights | |
| Rogue Valley Waitlist | 5 | Rogue Valley Rebels | |
| Rogue Valley Waitlist | 6 | ||
| Non-Rogue Valley Waitlist | 1 | Redding Rattlers | |
| Non-Rogue Valley Waitlist | 2 | Caldera Jr Wolfpack | |
| Non-Rogue Valley Waitlist | 3 | Sluggers Baseball | |
| Non-Rogue Valley Waitlist | 4 | ||
| Non-Rogue Valley Waitlist | 5 | ||
| 14U | Registered | 1 | Jr Panthers |
| Registered | 2 | Youth Tornado Baseball | |
| Registered | 3 | Southern Oregon Generals | |
| Registered | 4 | Oregon Premier | |
| Registered | 5 | Jr Riverhawks | |
| Registered | 6 | Caldera Jr Wolfpack | |
| Rogue Valley Waitlist | 1 | ||
| Rogue Valley Waitlist | 2 | ||
| Rogue Valley Waitlist | 3 | ||
| Non-Rogue Valley Waitlist | 1 | Modoc Yetis | |
| Non-Rogue Valley Waitlist | 2 | Steelheads | |
| Non-Rogue Valley Waitlist | 3 | Inglorious Batters | |
| Non-Rogue Valley Waitlist | 4 | Susanville River Rats | |
| Non-Rogue Valley Waitlist | 5 |






